Spacious and Elegant North Port Home
Home is fully furnished with two queen beds and one king bed with linens, pillows and blankets.
- BBQ Area
- Bed linens
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
Home is fully furnished with two queen beds and one king bed with linens, pillows and blankets. Kitchen is fully stocked. Cable and internet are included. Located in North Port between Price Blvd and US 41. Home is well-maintained and kept immaculately clean throughout the year. The split floor plan is spacious with the primary bedroom and bathroom on the left side of the house with the two guest bedrooms on the opposite. High ceilings offer a feeling of ease and clarity to enjoy your stay with peace of mind.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 9, 2026 | $159 | Not Available | 14 |
| Feb 10, 2026 | $157 | Not Available | 14 |
| Feb 11, 2026 | $157 | Not Available | 14 |
| Feb 12, 2026 | $162 | Not Available | 14 |
| Feb 13, 2026 | $171 | Not Available | 14 |
| Feb 14, 2026 | $174 | Not Available | 14 |
| Feb 15, 2026 | $175 | Not Available | 14 |
| Feb 16, 2026 | $181 | Not Available | 14 |
| Feb 17, 2026 | $181 | Not Available | 14 |
| Feb 18, 2026 | $190 | Not Available | 14 |
| Feb 19, 2026 | $218 | Not Available | 14 |
| Feb 20, 2026 | $195 | Not Available | 14 |
| Feb 21, 2026 | $201 | Not Available | 14 |
| Feb 22, 2026 | $194 | Not Available | 14 |
| Feb 23, 2026 | $194 | Not Available | 14 |
| Feb 24, 2026 | $180 | Not Available | 14 |
| Feb 25, 2026 | $181 | Not Available | 14 |
| Feb 26, 2026 | $185 | Not Available | 14 |
| Feb 27, 2026 | $194 | Not Available | 14 |
| Feb 28, 2026 | $187 | Not Available | 14 |
| Mar 1, 2026 | $179 | Not Available | 14 |
| Mar 2, 2026 | $175 | Not Available | 14 |
| Mar 3, 2026 | $175 | Not Available | 14 |
| Mar 4, 2026 | $177 | Not Available | 14 |
| Mar 5, 2026 | $178 | Not Available | 14 |
| Mar 6, 2026 | $166 | Not Available | 14 |
| Mar 7, 2026 | $165 | Not Available | 14 |
| Mar 8, 2026 | $161 | Not Available | 14 |
| Mar 9, 2026 | $160 | Not Available | 14 |
| Mar 10, 2026 | $161 | Not Available | 14 |
| Mar 11, 2026 | $164 | Not Available | 14 |
| Mar 12, 2026 | $181 | Not Available | 14 |
| Mar 13, 2026 | $182 | Not Available | 14 |
| Mar 14, 2026 | $176 | Not Available | 14 |
| Mar 15, 2026 | $174 | Not Available | 14 |
| Mar 16, 2026 | $175 | Not Available | 14 |
| Mar 17, 2026 | $168 | Not Available | 14 |
| Mar 18, 2026 | $166 | Not Available | 14 |
| Mar 19, 2026 | $168 | Not Available | 14 |
| Mar 20, 2026 | $172 | Not Available | 14 |
| Mar 21, 2026 | $170 | Available | 7 |
| Mar 22, 2026 | $159 | Available | 7 |
| Mar 23, 2026 | $155 | Available | 7 |
| Mar 24, 2026 | $155 | Available | 7 |
| Mar 25, 2026 | $157 | Available | 7 |
| Mar 26, 2026 | $160 | Available | 7 |
| Mar 27, 2026 | $162 | Available | 7 |
| Mar 28, 2026 | $163 | Available | 7 |
| Mar 29, 2026 | $153 | Available | 7 |
| Mar 30, 2026 | $148 | Available | 7 |
| Mar 31, 2026 | $146 | Available | 7 |
| Apr 1, 2026 | $147 | Available | 7 |
| Apr 2, 2026 | $149 | Available | 7 |
| Apr 3, 2026 | $152 | Available | 7 |
| Apr 4, 2026 | $151 | Available | 7 |
| Apr 5, 2026 | $148 | Available | 7 |
| Apr 6, 2026 | $138 | Available | 7 |
| Apr 7, 2026 | $138 | Available | 7 |
| Apr 8, 2026 | $138 | Available | 7 |
| Apr 9, 2026 | $140 | Available | 7 |
| Apr 10, 2026 | $141 | Available | 7 |
| Apr 11, 2026 | $134 | Available | 7 |
| Apr 12, 2026 | $131 | Available | 7 |
| Apr 13, 2026 | $125 | Available | 7 |
| Apr 14, 2026 | $125 | Available | 7 |
| Apr 15, 2026 | $125 | Available | 7 |
| Apr 16, 2026 | $126 | Available | 7 |
| Apr 17, 2026 | $130 | Available | 7 |
| Apr 18, 2026 | $127 | Available | 7 |
| Apr 19, 2026 | $123 | Available | 7 |
| Apr 20, 2026 | $116 | Available | 7 |
| Apr 21, 2026 | $119 | Available | 7 |
| Apr 22, 2026 | $120 | Available | 7 |
| Apr 23, 2026 | $123 | Available | 7 |
| Apr 24, 2026 | $125 | Available | 7 |
| Apr 25, 2026 | $121 | Available | 7 |
| Apr 26, 2026 | $117 | Available | 7 |
| Apr 27, 2026 | $113 | Available | 7 |
| Apr 28, 2026 | $113 | Available | 7 |
| Apr 29, 2026 | $112 | Available | 7 |
| Apr 30, 2026 | $116 | Available | 7 |
| May 1, 2026 | $117 | Not Available | 14 |
| May 2, 2026 | $116 | Not Available | 14 |
| May 3, 2026 | $112 | Not Available | 14 |
| May 4, 2026 | $111 | Not Available | 14 |
| May 5, 2026 | $110 | Not Available | 14 |
| May 6, 2026 | $110 | Not Available | 14 |
| May 7, 2026 | $111 | Not Available | 14 |
| May 8, 2026 | $110 | Not Available | 14 |
| May 9, 2026 | $110 | Not Available | 14 |
| May 10, 2026 | $110 | Not Available | 14 |
Top notch amenities
GUEST FAVORITES







Select dates in Spacious and Elegant North Port Home
Explore North Port, Florida
Things to know
Here are some things which you should know before booking Spacious and Elegant North Port Home